
Bengaluru, Karnataka
Ex-showroom price in Bengaluru
₹24.47 Lakh – ₹25.47 Lakh*
EMI from ₹51,081/month
*On-road price in Bengaluru adds KA registration, Karnataka road tax and insurance.
| Variant | Ex-showroom price |
|---|---|
| Tata 1412 LPT | ₹24.47 Lakh – ₹25.47 Lakh |
| Tata 1412 LPT 3600/CAB | ₹24.47 Lakh – ₹25.47 Lakh |
| Tata 1412 LPT 3600/CLB | ₹24.47 Lakh – ₹25.47 Lakh |
| Tata 1412 LPT 3600/Containers | ₹24.47 Lakh – ₹25.47 Lakh |
| Tata 1412 LPT 3600/HSD | ₹24.47 Lakh – ₹25.47 Lakh |
| Tata 1412 LPT 3600/Reefers | ₹24.47 Lakh – ₹25.47 Lakh |
| Tata 1412 LPT 4200/CAB | ₹24.47 Lakh – ₹25.47 Lakh |
| Tata 1412 LPT 4200/CLB | ₹24.47 Lakh – ₹25.47 Lakh |
| Tata 1412 LPT 4200/Containers | ₹24.47 Lakh – ₹25.47 Lakh |
| Tata 1412 LPT 4200/HSD | ₹24.47 Lakh – ₹25.47 Lakh |
| Tata 1412 LPT 4200/Reefers | ₹24.47 Lakh – ₹25.47 Lakh |
| Tata 1412 LPT 4830/CAB | ₹24.47 Lakh – ₹25.47 Lakh |
| Tata 1412 LPT 4830/CLB | ₹24.47 Lakh – ₹25.47 Lakh |
| Tata 1412 LPT 4830/Containers | ₹24.47 Lakh – ₹25.47 Lakh |
| Tata 1412 LPT 4830/HSD | ₹24.47 Lakh – ₹25.47 Lakh |
| Tata 1412 LPT 4830/Reefers | ₹24.47 Lakh – ₹25.47 Lakh |
The price you pay to drive away in Bengaluru is more than the ex-showroom price. For a commercial vehicle registered in Karnataka it is made up of:
Bengaluru's demand is led by intra-city e-commerce and FMCG delivery, the Hosur industrial belt and construction across the city's growing ring roads — small trucks, electric cargo and tippers sell well.
Dealers in Bengaluru, Hosur handle sales, registration and service for Tata. Ask for the on-road quote in writing and compare it with at least one other dealer before booking.
The ex-showroom price of Tata 1412 LPT 4830/Containers in Bengaluru is ₹24.47 Lakh – ₹25.47 Lakh. The on-road price in Bengaluru adds RTO registration, Karnataka road tax and insurance; request a quote for the exact on-road figure.
On-road price = ex-showroom price + RTO registration (KA series in Karnataka) + road tax as per Karnataka rules + insurance, plus any permit and fitness fees for commercial use. Dealers may also add body building or accessories.
With a 20% down payment, a 11.5% interest rate and a 4-year loan, the EMI for Tata 1412 LPT 4830/Containers starts at about ₹51,081 a month. Actual rates depend on the lender and your profile.
Request a quote on this page and authorised Tata dealers serving Bengaluru (Bengaluru, Hosur) will contact you with the on-road price, offers and availability.
₹24.47 Lakh
Ex-showroom