
Bengaluru, Karnataka
Ex-showroom price in Bengaluru
₹20.54 Lakh – ₹22.41 Lakh*
EMI from ₹42,861/month
*On-road price in Bengaluru adds KA registration, Karnataka road tax and insurance.
| Variant | Ex-showroom price |
|---|---|
| Tata 1112 LPT | ₹20.54 Lakh – ₹22.41 Lakh |
| Tata 1112 LPT 3400/CAB | ₹20.54 Lakh – ₹22.41 Lakh |
| Tata 1112 LPT 3400/CLB | ₹20.54 Lakh – ₹22.41 Lakh |
| Tata 1112 LPT 3400/Containers | ₹20.54 Lakh – ₹22.41 Lakh |
| Tata 1112 LPT 3400/HSD | ₹20.54 Lakh – ₹22.41 Lakh |
| Tata 1112 LPT 3800/CAB | ₹20.54 Lakh – ₹22.41 Lakh |
| Tata 1112 LPT 3800/Containers | ₹20.54 Lakh – ₹22.41 Lakh |
| Tata 1112 LPT 3800/FSD | ₹20.54 Lakh – ₹22.41 Lakh |
| Tata 1112 LPT 3800/HSD | ₹20.54 Lakh – ₹22.41 Lakh |
| Tata 1112 LPT 3920/CBC | ₹20.54 Lakh – ₹22.41 Lakh |
| Tata 1112 LPT 3920/HSD | ₹20.54 Lakh – ₹22.41 Lakh |
| Tata 1112 LPT 4530/CAB | ₹20.54 Lakh – ₹22.41 Lakh |
| Tata 1112 LPT 4530/CBC | ₹20.54 Lakh – ₹22.41 Lakh |
| Tata 1112 LPT 4530/CLB | ₹20.54 Lakh – ₹22.41 Lakh |
| Tata 1112 LPT 4530/Containers | ₹20.54 Lakh – ₹22.41 Lakh |
| Tata 1112 LPT 4530/HSD | ₹20.54 Lakh – ₹22.41 Lakh |
| Tata 1112 LPT 4920/CAB | ₹20.54 Lakh – ₹22.41 Lakh |
| Tata 1112 LPT 4920/Containers | ₹20.54 Lakh – ₹22.41 Lakh |
| Tata 1112 LPT 4920/FSD | ₹20.54 Lakh – ₹22.41 Lakh |
| Tata 1112 LPT 4920/HSD | ₹20.54 Lakh – ₹22.41 Lakh |
The price you pay to drive away in Bengaluru is more than the ex-showroom price. For a commercial vehicle registered in Karnataka it is made up of:
Bengaluru's demand is led by intra-city e-commerce and FMCG delivery, the Hosur industrial belt and construction across the city's growing ring roads — small trucks, electric cargo and tippers sell well.
Dealers in Bengaluru, Hosur handle sales, registration and service for Tata. Ask for the on-road quote in writing and compare it with at least one other dealer before booking.
The ex-showroom price of Tata 1112 LPT 3800/FSD in Bengaluru is ₹20.54 Lakh – ₹22.41 Lakh. The on-road price in Bengaluru adds RTO registration, Karnataka road tax and insurance; request a quote for the exact on-road figure.
On-road price = ex-showroom price + RTO registration (KA series in Karnataka) + road tax as per Karnataka rules + insurance, plus any permit and fitness fees for commercial use. Dealers may also add body building or accessories.
With a 20% down payment, a 11.5% interest rate and a 4-year loan, the EMI for Tata 1112 LPT 3800/FSD starts at about ₹42,861 a month. Actual rates depend on the lender and your profile.
Request a quote on this page and authorised Tata dealers serving Bengaluru (Bengaluru, Hosur) will contact you with the on-road price, offers and availability.
₹20.54 Lakh
Ex-showroom