
Delhi NCR, Delhi
Ex-showroom price in Delhi NCR
₹19.57 Lakh – ₹22.32 Lakh*
EMI from ₹40,844/month
*On-road price in Delhi NCR adds DL registration, Delhi road tax and insurance.
| Variant | Ex-showroom price |
|---|---|
| Tata 1012 LPT | ₹19.57 Lakh – ₹22.32 Lakh |
| Tata 1012 LPT 3400/CAB | ₹19.57 Lakh – ₹22.32 Lakh |
| Tata 1012 LPT 3400/CLB | ₹19.57 Lakh – ₹22.32 Lakh |
| Tata 1012 LPT 3400/Containers | ₹19.57 Lakh – ₹22.32 Lakh |
| Tata 1012 LPT 3400/HSD | ₹19.57 Lakh – ₹22.32 Lakh |
| Tata 1012 LPT 3800/CAB | ₹19.57 Lakh – ₹22.32 Lakh |
| Tata 1012 LPT 3800/Containers | ₹19.57 Lakh – ₹22.32 Lakh |
| Tata 1012 LPT 3800/FSD | ₹19.57 Lakh – ₹22.32 Lakh |
| Tata 1012 LPT 3800/HSD | ₹19.57 Lakh – ₹22.32 Lakh |
| Tata 1012 LPT 3920/CBC | ₹19.57 Lakh – ₹22.32 Lakh |
| Tata 1012 LPT 3920/HSD | ₹19.57 Lakh – ₹22.32 Lakh |
| Tata 1012 LPT 4530/CAB | ₹19.57 Lakh – ₹22.32 Lakh |
| Tata 1012 LPT 4530/CBC | ₹19.57 Lakh – ₹22.32 Lakh |
| Tata 1012 LPT 4530/CLB | ₹19.57 Lakh – ₹22.32 Lakh |
| Tata 1012 LPT 4530/Containers | ₹19.57 Lakh – ₹22.32 Lakh |
| Tata 1012 LPT 4530/HSD | ₹19.57 Lakh – ₹22.32 Lakh |
| Tata 1012 LPT 4920/CAB | ₹19.57 Lakh – ₹22.32 Lakh |
| Tata 1012 LPT 4920/Containers | ₹19.57 Lakh – ₹22.32 Lakh |
| Tata 1012 LPT 4920/FSD | ₹19.57 Lakh – ₹22.32 Lakh |
| Tata 1012 LPT 4920/HSD | ₹19.57 Lakh – ₹22.32 Lakh |
The price you pay to drive away in Delhi NCR is more than the ex-showroom price. For a commercial vehicle registered in Delhi it is made up of:
Delhi NCR is North India's largest distribution hub: e-commerce warehousing along the Kundli–Manesar–Palwal expressway, the Azadpur mandi and NH-44 traffic towards Punjab and J&K keep demand for LCVs and long-haul trucks high.
Dealers in New Delhi, Gurugram, Noida, Faridabad, Ghaziabad handle sales, registration and service for Tata. Ask for the on-road quote in writing and compare it with at least one other dealer before booking.
The ex-showroom price of Tata 1012 LPT in Delhi NCR is ₹19.57 Lakh – ₹22.32 Lakh. The on-road price in Delhi NCR adds RTO registration, Delhi road tax and insurance; request a quote for the exact on-road figure.
On-road price = ex-showroom price + RTO registration (DL series in Delhi) + road tax as per Delhi rules + insurance, plus any permit and fitness fees for commercial use. Dealers may also add body building or accessories.
With a 20% down payment, a 11.5% interest rate and a 4-year loan, the EMI for Tata 1012 LPT starts at about ₹40,844 a month. Actual rates depend on the lender and your profile.
Request a quote on this page and authorised Tata dealers serving Delhi NCR (New Delhi, Gurugram, Noida, Faridabad, Ghaziabad) will contact you with the on-road price, offers and availability.
₹19.57 Lakh
Ex-showroom